The Effect of 9.4 Tesla Magnetic Resonance Imaging on Microleakage in Amalgam Fillings
| dc.contributor.author | Yılmaz, Selmi | |
| dc.contributor.author | Demir, Kadir | |
| dc.date.accessioned | 2022-06-30T06:30:42Z | |
| dc.date.available | 2022-06-30T06:30:42Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Kapadokya Üniversitesi, Diş Hekimliği Fakültesi, Diş Hekimliği Bölümü | |
| dc.description.abstract | Statement of the problem: In dentistry, while the bony structure can be observed perfectly through the X-ray based diagnostic techniques; imaging soft tissue fails to satisfy. In these cases, MRI becomes an alternative; however, the orofacial region which often contains restorations with miscellaneous metals causes major disadvantage for this imaging modality. | |
| dc.description.abstract | Objective: The aim of this study is to observe the effect of 9.4 Tesla (T) MRI on amalgam fillings within the frame of microleakage. | |
| dc.description.abstract | Materials & Methods: Class V cavities were prepared and filled with amalgam restorations with 3 different silver contents on 120 teeth which were extracted for various reasons. Whole tooth surface was covered with 2 layers of nail varnish, and cyanoacrylate-containing glue to prevent the basic fuchsine leakage. Equal numbers of teeth were randomly chosen from different silver content groups to create separated control groups. The case groups were expo-sed to magnetic field with a certain cranial imaging protocol in a 9.4T device. The teeth were bisected from the middle axis of the restorations after being held in a basic fuchsine solution for 24 hours. The microleakage was scored by 3 res-torative dentistry specialists. The results were evaluated statistically. | |
| dc.description.abstract | Results: Using the intraclass correlation coefficient, the accordance among the evaluators was evaluated as perfect. No statically significant diffe-rence was found between the groups. | |
| dc.description.abstract | Conclusions: In context of microleakage, 9.4T MRI has no effect on the leakage between amalgam and tooth cavity. | |
| dc.identifier.citation | Yılmaz, Selmi. & Demir, Kadir. “The Effect of 9.4 Tesla Magnetic Resonance Imaging on Mic-roleakage in Amalgam Fillings”. Acta Stomatologica Cappadocia. 2;1 (June 2022): 4-17 DOI: https://doi.org/10.54995/ASC.2.1.1 | |
| dc.identifier.endpage | 17 | en_US |
| dc.identifier.issn | 2792-047X | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 4 | en_US |
| dc.identifier.uri | https://doi.org/10.54995/ASC.2.1.1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12695/1638 | |
| dc.identifier.volume | 2 | en_US |
| dc.institutionauthor | Demir, Kadir | |
| dc.language.iso | en | |
| dc.publisher | Kapadokya Üniversitesi Yayınları | |
| dc.relation.ispartof | Acta Stomatologica Cappadocia | |
| dc.relation.publicationcategory | Makale - Ulusal - Editör Denetimli Dergi | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | Amalgam | |
| dc.subject | Class V Cavity | |
| dc.subject | Microleakage | |
| dc.subject | Magnetic Resonance Imaging | |
| dc.subject | Tesla | |
| dc.subject | Ultra-High Field Magnetic Resonance Devices | |
| dc.subject | Projectile Effect | |
| dc.subject | Biocompatibility | |
| dc.title | The Effect of 9.4 Tesla Magnetic Resonance Imaging on Microleakage in Amalgam Fillings | |
| dc.type | Article |












