Fungal inhibition and chemical characterization of wood treated with novel polystyrene-soybean oil copolymer containing silver nanoparticles
dc.contributor.author | Can, Ahmet | |
dc.contributor.author | Sivrikaya, Huseyin | |
dc.contributor.author | Hazer, Baki | |
dc.date.accessioned | 2020-05-21T01:27:36Z | |
dc.date.available | 2020-05-21T01:27:36Z | |
dc.date.issued | 2018 | |
dc.department | Kapadokya Üniversitesi | |
dc.description | Sivrikaya, Huseyin/0000-0002-9052-9543; Can, Ahmet/0000-0001-5926-6039 | |
dc.description | TARAMASCOPUS | |
dc.description | TARAMAWOS | |
dc.description.abstract | In this study, Scots pine (Pinus sylvestris L.) samples were impregnated with autoxidized soybean oil polymer containing Ag nanoparticles (Agsbox) and polystyrene-soybean oil copolymer (AgPSsb) in order to inhibit white rot fungus (Trametes versicolor). Chemical changes of the impregnated specimens were characterized by FTIR techniques. The higher concentration of nano preservative resulted in higher weight percent gain (WPG) in the impregnated samples. The samples impregnated with 1.5% of Agsbox, had the highest WPG (2.98%). The silver nanocomposite-impregnated wood specimens improved the anti-fungal properties. In addition, treatment with 0.4% AgPSsb resulted in the lowest moisture content (23.4%) after decay tests. In the samples, the lowest weight loss (0.87%) due to fungal decay was observed with the use of 0.4 wt% of AgPSsb. Mass losses of Agsbox impregnated specimens at 1.5% and 0.04% were 2.86% and 4.61% respectively. The FTIR spectra of the specimens impregnated with the nanocomposites showed the impregnated components at the peaks of 2910 cm(-1) and 1714 cm(-1) in particular. | |
dc.identifier.doi | 10.1016/j.ibiod.2018.06.022 | |
dc.identifier.endpage | 215 | en_US |
dc.identifier.issn | 0964-8305 | |
dc.identifier.issn | 1879-0208 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 210 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ibiod.2018.06.022 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/34 | |
dc.identifier.volume | 133 | en_US |
dc.identifier.wos | WOS:000447100100026 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Sci Ltd | |
dc.relation.ispartof | International Biodeterioration & Biodegradation | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Antifungal | |
dc.subject | Autoxidized soybean oil-Ag | |
dc.subject | FTIR | |
dc.subject | Polystyrene-g-soybean oil | |
dc.subject | Silver nanoparticle | |
dc.title | Fungal inhibition and chemical characterization of wood treated with novel polystyrene-soybean oil copolymer containing silver nanoparticles | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Fungal inhibition and chemical characterization of wood treated with novelpolystyrene-soybean oil copolymer containing silver nanoparticles.pdf
- Boyut:
- 1.14 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article