Synthesis and characterization of the block copolymers using the novel bifunctional initiator by RAFT and FRP technics: evaluation of the primary polymerization parameters
| dc.contributor.author | Ozturk, Temel | |
| dc.contributor.author | Savas, Bedrettin | |
| dc.contributor.author | Meyvaci, Ergul | |
| dc.contributor.author | Kılıclıoğlu, Ali | |
| dc.contributor.author | Hazer, Baki | |
| dc.date.accessioned | 2020-05-21T01:27:37Z | |
| dc.date.available | 2020-05-21T01:27:37Z | |
| dc.date.issued | 2020 | |
| dc.department | Kapadokya Üniversitesi | |
| dc.description | TARAMASCOPUS | |
| dc.description | TARAMAWOS | |
| dc.description.abstract | Synthesis of poly(styrene-b-methyl methacrylate) block copolymers were obtained via reversible addition-fragmentation chain transfer (RAFT) polymerization of styrene using RAFT-macro agent. For this purpose, 4-bromomethyl benzoyl chloride was obtained using 4-methylbenzoyl chloride and N-bromosuccinimide. The mono functional bromomethyl benzoyl t-butyl peroxy ester (t-BuBP) was obtained by reaction of 4-bromomethyl benzoyl chloride with t-butyl hydroperoxide. Terminally brominated poly(methyl methacrylate) (PMMA-Br) was synthesized using t-BuBP and methyl methacrylate via free-radical polymerization. RAFT-macro agent was acquired by reaction of PMMA-Br and potassium ethyl xanthogenate. By reacting RAFT-macro agent and styrene, block copolymers were obtained. The primary parameters, for example concentration, and time that affect reaction were evaluated. The products were characterized by FT-IR, H-1-NMR, GPC, and TGA. The multi instruments studies of the obtained block copolymers show that the copolymers easily formed as a result of RAFT. Mn,GPC values of the copolymers were between 24,900 g.mol(-1) and 74,100 g.mol(-1). | |
| dc.description.sponsorship | chemical analyses by Giresun University Research Fund [FEN-BAP-A160317-51]; Kafkas University Research FundKafkas University [2011/FEF/40] | |
| dc.description.sponsorship | The work was funded for some chemicals and chemical analyses by Giresun University Research Fund (FEN-BAP-A160317-51) and funded to supply some chemicals by Kafkas University Research Fund (2011/FEF/40). | |
| dc.identifier.doi | 10.1007/s10965-020-2043-7 | |
| dc.identifier.issn | 1022-9760 | |
| dc.identifier.issn | 1572-8935 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s10965-020-2043-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12695/41 | |
| dc.identifier.volume | 27 | en_US |
| dc.identifier.wos | WOS:000520503500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal Of Polymer Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Reversible addition-fragmentation chain transfer polymerization | |
| dc.subject | Free-radical polymerization | |
| dc.subject | Block copolymer | |
| dc.subject | RAFT-macro agent | |
| dc.title | Synthesis and characterization of the block copolymers using the novel bifunctional initiator by RAFT and FRP technics: evaluation of the primary polymerization parameters | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Synthesis and characterization of the block copolymers using.pdf
- Boyut:
- 747.56 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article












