Investigation of body perception in pregnant women according to physical changes in pregnancy
dc.authorid | 0000-0002-5526-5917 | |
dc.contributor.author | Bahtışen, Kartal | |
dc.contributor.author | Kızılırmak, Aynur | |
dc.contributor.author | Yıldız, Ayşegül | |
dc.contributor.author | Erdem, Ebru | |
dc.date.accessioned | 2020-06-25T21:29:02Z | |
dc.date.available | 2020-06-25T21:29:02Z | |
dc.date.issued | 2018 | en_US |
dc.department | Kapadokya Üniversitesi, Kapadokya Meslek Yüksekokulu, Diyaliz Bölümü | |
dc.description.abstract | Introduction: The aim of this study was to investigate the body perception in pregnant women according to physical changes occurring during pregnancy. Methods: This study was conducted with the pregnant women who applied to polyclinic of a government hospital at a city which in the middle of Turkey, as descriptive. Study was conducted with 300 pregnant women. Data were collected by using an Informative Form and Body Perception Questionnaire. Data were evaluated by using percentage, mean, One-Sample Kolmogorov-Smirnov, Independent Samples Test and One-way Anova importance tests with Pearson correlation. Results: Pregnancy mask, abdominal striae, edema, body perception scores were higher in pregnant women and it was significant as statistically (p<0.05). Body perception scores were found to be higher in pregnant women with low income and those with health problems in pregnancy (p<0.05). In addition, body perception scores increased as the age increased [r(300)=0.166; p p<0.01]. Discussion and Conclusion: As a result, body perception scores of women, who experienced some physical changes during pregnancy, increased. | |
dc.identifier.citation | B Kartal, A Kızılırmak, A Yıldız (Zedelenmez), E Erdem, Investigation of body perception in pregnant women according to physical changes in pregnancy, Çağdaş Tıp Dergisi, 8(4), 356-360, 2018. | |
dc.identifier.doi | 10.16899/gopctd.447159 | |
dc.identifier.endpage | 360 | en_US |
dc.identifier.issn | 2667-7180 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 356 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/475 | |
dc.identifier.volume | 8 | en_US |
dc.institutionauthor | Yıldız, Ayşegül | |
dc.language.iso | en | |
dc.publisher | Çağdaş Tıp Dergisi | |
dc.relation.ispartof | Çağdaş Tıp Dergisi | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Body perception | |
dc.subject | physical change | |
dc.subject | pregnancy | |
dc.title | Investigation of body perception in pregnant women according to physical changes in pregnancy | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Investigation of body perception in pregnant women.pdf
- Boyut:
- 266.08 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: