The Impact of Operational Performance on Profitability: An ARDL Approach on Turkish Airlines
dc.authorid | 0000-0001-9460-4822 | |
dc.contributor.author | Atioğlu, Eyup | |
dc.date.accessioned | 2022-02-14T13:34:06Z | |
dc.date.available | 2022-02-14T13:34:06Z | |
dc.date.issued | 2021 | en_US |
dc.department | Kapadokya Üniversitesi, Uygulamalı Bilimler Yüksekokulu, Havacılık Yönetimi Bölümü | |
dc.description | TARAMATRDİZİN | |
dc.description.abstract | In this study, the effect of revenue passenger kilometer, passenger load factor and number of revenue passengers, which are among the commonly used operational performance indicators, on the return on equity was examined by ARDL model specifically for Turkish Airlines. The data set includes 40 observations on a quarterly basis between 2010 and 2019. The study suggests that the passenger load factor has a significant effect on the return on equity. It has been revealed that the revenue passenger kilometer has a low negative effect on the return on equity, and number of revenue passenger has a low positive effect on the return on equity. Empirical results show that when the increase in the number of revenue passenger is not supported by passenger load factor, in other words, because of the flights where the breakeven point is not exceeded in terms of cost, it is evaluated that revenue passenger kilometer and the number of revenue passenger do not affect the return on equity positively. | |
dc.identifier.uri | https://doi.org/10.32709/akusosbil.890517 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/1459 | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Atioğlu, Eyup | |
dc.language.iso | en | |
dc.publisher | Afyon Kocatepe University Journal of Social Sciences | |
dc.relation.ispartof | Afyon Kocatepe University Journal of Social Sciences | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Return on equity (ROE) | |
dc.subject | operational performance | |
dc.subject | ARDL approach | |
dc.title | The Impact of Operational Performance on Profitability: An ARDL Approach on Turkish Airlines | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The Impact of Operational Performance on Profitability.pdf
- Boyut:
- 711.74 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: