Prediction of body fat percentage using a new hybrid intelligent feature selection: ANN-KGA & ANN-IKGA
| dc.authorid | 0000-0001-6415-0698 | |
| dc.contributor.author | Varlıklar, Özlem | |
| dc.date.accessioned | 2026-07-22T10:05:11Z | |
| dc.date.available | 2026-07-22T10:05:11Z | |
| dc.date.issued | 07/02/2026 | |
| dc.department | Kapadokya Üniversitesi | |
| dc.description.abstract | Before initiating obesity treatment, it is essential to determine body fat percentage (BFP), a measure that cannot be assessed through conventional weighing alone. To address this, specialized “Body Analyzers” have been developed; however, their high cost encourages the search for more practical and cost-effective alternatives. In this study, 16 machine learning algorithms (six linear and 10 non-linear) were evaluated for BFP prediction and compared with two hybrid evolutionary frameworks combining an Artificial Neural Network (ANN) with a K-means Genetic Algorithm (ANN-KGA) and an Improved K-means Genetic Algorithm (ANN-IKGA). To ensure methodological rigor and prevent optimistic bias, a strict nested cross-validation strategy (five outer folds× three inner folds) was employed during feature selection and model evaluation. To account for the stochastic nature of the genetic algorithm, the entire nested cross-validation procedure was repeated 15 times with different random seeds. The ANN-KGA model achieved a mean outer-fold R² of 0.7522 (95% CI [0.6963–0.8081]) with a mean Root Mean Squared Error (RMSE) of 3.9651 (95% CI [3.5453–4.3849]) across the 15 runs. The proposed ANN-IKGA model demonstrated strong predictive performance, achieving a mean outer-fold R² of 0.7858 (95% CI [0.7495–0.8222]) and a mean RMSE of 3.7182 (95% CI [3.1777–4.2586]) across the 15 independent runs. Statistical comparison against baseline models using paired t-tests indicated significant improvement (p< 0.05) for both evolutionary approaches. These findings demonstrate that the proposed ANN-IKGA framework enhances … | |
| dc.identifier.citation | APA 7 | |
| dc.identifier.doi | http://dx.doi.org/10.7717/peerj-cs.3984 | |
| dc.identifier.endpage | 40 | |
| dc.identifier.issn | 2376-5992 | |
| dc.identifier.issue | e3984 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12695/4249 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:001817186800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Yousefi, Tohid | |
| dc.institutionauthorid | 0000-0003-4288-8194 | |
| dc.language.iso | en | |
| dc.publisher | PeerJ Inc. | |
| dc.relation.ispartof | PeerJ Computer Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Body fat percentage | |
| dc.subject | Body fat prediction | |
| dc.subject | Data processing | |
| dc.subject | Feature selection | |
| dc.subject | Improved K-means genetic algorithm | |
| dc.subject | K-means genetic algorithm | |
| dc.subject | Machine learning | |
| dc.subject | Artificial neural network | |
| dc.subject | Meta-heuristic algorithms | |
| dc.title | Prediction of body fat percentage using a new hybrid intelligent feature selection: ANN-KGA & ANN-IKGA | |
| dc.type | Article |












