Newly designed bioanode for glucose/O-2 biofuel cells to generate renewable energy
dc.contributor.author | Korkut, Seyda | |
dc.contributor.author | Kılıç, Muhammet Samet | |
dc.contributor.author | Hazer, Baki | |
dc.date.accessioned | 2020-05-21T01:27:36Z | |
dc.date.available | 2020-05-21T01:27:36Z | |
dc.date.issued | 2019 | |
dc.department | Kapadokya Üniversitesi | |
dc.description | TARAMASCOPUS | |
dc.description | TARAMAWOS | |
dc.description.abstract | A copolymer poly(methyl methacrylate-co-vinylferrocene) was synthesized and used for the first time in a biofuel cell design. Bioanaode enzyme glucose oxidase and biocathode enzyme bilirubin oxidase were physically immobilized onto the copolymer-modified electrodes. Characterization studies were conducted by scanning electron microscopy, carbon-13, fourier transform infrared and hydrogen-1 nuclear magnetic resonance, and cyclic voltammograms. The designed biofuel cell was operated with linear sweep voltammetry. The maximum current was at 45 degrees C with 120 mu g of polymer amount. An improved power density of 323 mu W cm(-2) that is higher than other ferrocene-based fuel cells was obtained with 10-mM glucose at 0.4 V with the designed bioanode. | |
dc.description.sponsorship | Zonguldak Bulent Ecevit UniversityBulent Ecevit University [BEU-2013-77047330-01]; Bulent Ecevit University Research FundBulent Ecevit University [BEU-2013-77047330-01]; Scientific & Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [112Y100] | |
dc.description.sponsorship | Zonguldak Bulent Ecevit University, Grant/Award Number: BEU-2013-77047330-01; Bulent Ecevit University Research Fund, Grant/Award Number: BEU-2013-77047330-01; Scientific & Technological Research Council of Turkey (TUBITAK), Grant/Award Number: 112Y100 | |
dc.identifier.doi | 10.1002/apj.2374 | |
dc.identifier.issn | 1932-2135 | |
dc.identifier.issn | 1932-2143 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://doi.org/10.1002/apj.2374 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/36 | |
dc.identifier.volume | 14 | en_US |
dc.identifier.wos | WOS:000525455500012 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | Asia-Pacific Journal Of Chemical Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Biofuels | |
dc.subject | Electrochemistry | |
dc.subject | Fuel cell | |
dc.subject | Renewable energy | |
dc.title | Newly designed bioanode for glucose/O-2 biofuel cells to generate renewable energy | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Newly designed bioanode for glucoseO2 biofuel cells to.pdf
- Boyut:
- 8.44 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article