Participatory attitudes and electoral behavior of young people: the cases of Turkey and Bulgaria
dc.authorid | 0000-0002-2054-5222 | |
dc.contributor.author | Pastarmadzhieva, Daniela | |
dc.contributor.author | Sakal, Halil Burak | |
dc.date.accessioned | 2021-05-06T15:43:35Z | |
dc.date.available | 2021-05-06T15:43:35Z | |
dc.date.issued | 2021 | en_US |
dc.department | Kapadokya Üniversitesi, İktisadi Ve İdari Bilimler Fakültesi, Siyaset Bilimi ve Uluslararası İlişkiler Bölümü | |
dc.description | TARAMASCOPUS | |
dc.description.abstract | This research aims to explore and compare the basic indicators regarding the participation of the youth in the political processes in Turkey and Bulgaria. The data used is derived from the Comparative Study of Electoral Systems database, and the period between 2011 and 2016 is covered in this study. The results of the secondary processing of the quantitative data are comparatively analyzed. This paper shows that the youth from Turkey and Bulgaria have some similarities and differences regarding their attitudes toward civic participation. The economic performances of the governments is a factor for the support of the ruling parties. However, in the case of Bulgaria in the examined period there were factors, which played more significant roles in the citizens’ attitudes rather than the economic performance. | |
dc.description.sponsorship | University of Plovdiv Paisii Hilendarski. ? SP19-FISN-006 | |
dc.identifier.citation | Pastarmadzhieva, Daniela. & Sakal, Halil Burak. (2021). Participatory attitudes and electoral behavior of young people: the cases of Turkey and Bulgaria. Acta Politologica (AcPo), 13(3). | |
dc.identifier.issn | 1803-8220 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/1037 | |
dc.identifier.uri | https://doi.org/10.14712/1803-8220/2_2021 | |
dc.identifier.volume | 13 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Sakal, Halil Burak | |
dc.language.iso | en | |
dc.publisher | Charles University | |
dc.relation.ispartof | Acta Politologica (AcPo) | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | democracy | |
dc.subject | participation | |
dc.subject | economic voting | |
dc.subject | turnout | |
dc.subject | Turkey | |
dc.subject | Bulgaria | |
dc.title | Participatory attitudes and electoral behavior of young people: the cases of Turkey and Bulgaria | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
YĂĽkleniyor...
- İsim:
- Participation_youth_TB_revised-0605-001-clean.pdf
- Boyut:
- 416.78 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: