Evaluation of Forest Fire Risk Criteria in the Thrace Region Using Pythagorean Fuzzy AHP
| dc.authorid | 0000-0002-0997-7761 | |
| dc.authorid | 0000-0001-5282-3138 | |
| dc.contributor.author | Tezcan, Burcu | |
| dc.contributor.author | Eren, Tamer | |
| dc.date.accessioned | 2026-02-19T13:02:40Z | |
| dc.date.available | 2026-02-19T13:02:40Z | |
| dc.date.issued | 25/09/2025 | |
| dc.department | Kapadokya Üniversitesi | |
| dc.description.abstract | Forest fires are critical environmental events that profoundly impact the structure, functioning, and biodiversity of ecological systems. The destruction of forest areas, which are vital for the continuity of ecosystem services, leads to loss of biodiversity, increased carbon emissions, and the intensification of climate change effects. Therefore, assessing the causes of forest fires is indispensable for effective fire management and the development of sustainable environmental policies. In this context, the Thrace Region occupies a critical position in terms of forest fire risk due to the interconnection of forested areas with residential and agricultural lands. The study area is the Thrace Region. Given the high likelihood of forest fires in this region, proposing a multi-criteria decision-making (MCDM) model is crucial for obtaining convincing results. In the literature, Pythagorean Fuzzy Sets (PFS) have been widely used, providing decision-makers with a broad evaluation scale. Moreover, PFS has been utilized to better model uncertainties in forest fire risk assessment and management. For evaluating forest fire risk in the Thrace Region, nine criteria were identified: forest density, temperature, humidity, population density, proximity to residential areas, proximity to agricultural lands, wind speed, biomass density, and slope. These criteria were weighed and prioritized using the Pythagorean Fuzzy Analytic Hierarchy Process (PFAHP), a multi-criteria decision-making approach. According to the analysis results, the criterion with the highest priority was population density. This suggests that the likelihood of fire outbreaks increases in areas with high human activity, underscoring the significant role of anthropogenic factors in forest fires. The study demonstrates the applicability of the PFAHP method in forest fire risk analysis and provides a scientific basis for policymakers to develop regional prioritization strategies that aim to reduce risk. In this respect, it offers both a methodological contribution to literature and significant outputs for the development of fire risk management policies specific to the Thrace Region. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12695/4012 | |
| dc.institutionauthor | Tezcan, Burcu | |
| dc.institutionauthorid | 0000-0002-0997-7761 | |
| dc.language.iso | en | |
| dc.publisher | 2ND INTERNATIONAL CONFERENCE ON PIONEER AND ACADEMIC RESEARCH ICPAR 2025 | |
| dc.relation.ispartof | 2ND INTERNATIONAL CONFERENCE ON PIONEER AND ACADEMIC RESEARCH ICPAR 2025 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Evaluation of Forest Fire Risk Criteria in the Thrace Region Using Pythagorean Fuzzy AHP | |
| dc.type | Conference Object |












