A newly synthesized graft copolymer for magnetic solid phase microextraction of total selenium and its electrothermal atomic absorption spectrometric determination in food and water samples
dc.contributor.author | Acikkapi, Ayse Nihan | |
dc.contributor.author | Tuzen, Mustafa | |
dc.contributor.author | Hazer, Baki | |
dc.date.accessioned | 2020-05-21T01:27:35Z | |
dc.date.available | 2020-05-21T01:27:35Z | |
dc.date.issued | 2019 | |
dc.department | Kapadokya Üniversitesi, Uygulamalı Bilimler Yüksekokulu, Havacılık Yönetimi Bölümü | |
dc.description | TARAMAPUBMED | |
dc.description | TARAMASCOPUS | |
dc.description | TARAMAWOS | |
dc.description.abstract | A newly synthesized polystyrene-g-polyoleic acid-g-polyethylene glycol graft copolymer (PoleS-PEG) was used as adsorbent in the solid phase microextraction of selenium ions by using electrothermal atomic absorption spectrometry (ETAAS). Neodymium magnet was used for separation of analyte ions. Various analytical parameters such as pH, adsorbent amount, mixing time, eluent solution, sample volume, etc. were optimized. The matrix effects of some cations and anions were also studied. The capacity of the adsorbent was found 11.5 mg g(-1). The preconcentration factor was found to be 50. The detection limit (LOD) and quantification limit (LOQ) were found 6.06 ng L-1 and 20 ng L-1, respectively. The calibration curve was linear in the range of 0.02-4.0 mu g L-1. Relative standard deviation was found 3.2%. The accuracy of the method was provided by using standard reference materials. The optimized method was successfully applied to natural water and food samples. | |
dc.description.sponsorship | Unit of the Scientific Research Projects of the Gaziosmanpasa UniversityGaziosmanpasa University [2017/58]; Turkish Academy of SciencesTurkish Academy of Sciences | |
dc.description.sponsorship | The authors would like to thanks the Unit of the Scientific Research Projects of the Gaziosmanpasa University (Project number: 2017/58) for the financial support. Dr. Mustafa Tuzen thanks to Turkish Academy of Sciences for financial support. The authors thanks to proof reading service of Zonguldak Bulent Ecevit University. | |
dc.identifier.doi | 10.1016/j.foodchem.2019.01.091 | |
dc.identifier.endpage | 7 | en_US |
dc.identifier.issn | 0308-8146 | |
dc.identifier.issn | 1873-7072 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.foodchem.2019.01.091 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/27 | |
dc.identifier.volume | 284 | en_US |
dc.identifier.wos | WOS:000458119700001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Elsevier Sci Ltd | |
dc.relation.ispartof | Food Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Graft copolymer | |
dc.subject | Magnetic solid phase microextraction | |
dc.subject | Selenium | |
dc.subject | Electrothermal atomic absorption spectrometry | |
dc.subject | Water and food samples | |
dc.title | A newly synthesized graft copolymer for magnetic solid phase microextraction of total selenium and its electrothermal atomic absorption spectrometric determination in food and water samples | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Newly designed bioanode for glucoseO2 biofuel cells to.pdf
- Boyut:
- 8.44 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article