Thermal behavior and decay performance of wood modified with poly(ethyl cyanoacrylate)
dc.authorid | 0000-0001-8770-805X | |
dc.contributor.author | Can, Ahmet | |
dc.contributor.author | Sivrikaya, Hüseyin | |
dc.contributor.author | Hazer, Baki | |
dc.date.accessioned | 2021-08-19T06:34:14Z | |
dc.date.available | 2021-08-19T06:34:14Z | |
dc.date.issued | 2021 | en_US |
dc.department | Kapadokya Üniversitesi, Uygulamalı Bilimler Yüksekokulu, Uçak Gövde ve Motor Bakımı Bölümü | |
dc.description | TARAMAWOS | |
dc.description | TARAMASCOPUS | |
dc.description.abstract | Ethyl cyanoacrylate polymerizes at room temperature, and is often used as an adhesive in many areas for a wide variety of applications. In this study, the possibility of using poly(ethyl cyanoacrylate) in the field of wood modification was investigated. For this purpose, Scots pine (Pinus sylvestris L.) and Oriental beech (Fagus orientalis) samples were impregnated with poly(ethyl cyanoacrylate) that was synthesized using acetone. Modified samples were characterized by Thermogravimetric analysis (TGA), Fourier transform infrared spectroscopy (FTIR), and Scanning Electron Microscopy (ESEM). Decay performance was done with white rot fungus (Trametes versicolor (L: Fr.) Pilat. (FFPRI 1030)) for beech wood and brown rot fungus Coniophera puteana for pine wood; the European standard EN113 FTIR analysis indicated that PECA could appreciably alter the chemical structure in modified wood. Thermal changes in modified wood were be minor compared to those of untreated wood. Samples treated with PECA had significantly lower mass losses than untreated samples as a result of fungal exposure to Coniophora puteana and T. versicolor. | |
dc.identifier.citation | Can, A., Sivrikaya, H., & Hazer, B. (2021). Thermal behavior and decay performance of wood modified with poly (ethyl cyanoacrylate). Wood Material Science & Engineering, 1-6. | |
dc.identifier.doi | 10.1080/17480272.2021.1927178 | |
dc.identifier.endpage | 6 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/1253 | |
dc.identifier.wos | WOS:000650538300001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Hazer, Baki | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis | |
dc.relation.ispartof | Wood Material Science & Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Poly(ethyl cyanoacrylate) | |
dc.subject | wood modification | |
dc.subject | thermal properties | |
dc.subject | decay test | |
dc.title | Thermal behavior and decay performance of wood modified with poly(ethyl cyanoacrylate) | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Thermal behavior and decay performance of wood modified with poly ethyl cyanoacrylate.pdf
- Boyut:
- 1.4 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: