N-[2-(Benzylideneamino)phenyl]-N?-phenylurea
dc.authorid | 0000-0002-1141-5151 | |
dc.contributor.author | Atioğlu, Zeliha | |
dc.contributor.author | Buran, Sümeyye | |
dc.contributor.author | Doğan, Dilem | |
dc.contributor.author | Kökbudak, Zülbiye | |
dc.contributor.author | Aygün, Muhittin | |
dc.contributor.author | Akkurt, Mehmet | |
dc.date.accessioned | 2020-06-27T11:54:33Z | |
dc.date.available | 2020-06-27T11:54:33Z | |
dc.date.issued | 2017 | en_US |
dc.department | Kapadokya Üniversitesi, Uygulamalı Bilimler Yüksekokulu, Havacılık Elektrik ve Elektroniği Bölümü | |
dc.description.abstract | In the title compound, C20H17N3O [systematic name: 1-phenyl-3-{2-[(E)- (phenylmethylidene)amino]phenyl}urea], the middle benzene ring forms dihedral angles of 17.65?(17) and 29.48?(14)°, respectively, with the N- and C-bound phenyl rings, while the dihedral angle between the terminal rings is 46.53?(18)°. In the crystal, molecules are linked via N—H...O hydrogen bonds, forming helical supramolecular chains running parallel to the c axis via an R12(6) ring motif. The structure was refined as a two-component twin with a 0.966?(3):0.034?(3) domain ratio. | |
dc.identifier.citation | ATİOĞLU, Z., Buran, S., DOĞAN, Ş. D., KÖKBUDAK, Z., AYGÜN, M., & AKKURT, M. (2017). N 2 Benzylideneamino phenyl N00 phenylurea. IUCr Data Reports, 1–3. | |
dc.identifier.endpage | 3 | en_US |
dc.identifier.issn | 2414-3146 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/579 | |
dc.identifier.uri | https://doi.org/10.1107/S241431461701519X | |
dc.institutionauthor | Atioğlu, Zeliha | |
dc.language.iso | en | |
dc.relation.ispartof | IUCr Data Reports | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Crystal structure | |
dc.subject | Twin | |
dc.subject | Non-mero-hedry | |
dc.subject | Urea | |
dc.title | N-[2-(Benzylideneamino)phenyl]-N?-phenylurea | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Zeliha Atioğlu - Uluslararası Makale - N-(2-(Benzylideneamino)Phenyl)-N- Phenylurea.pdf
- Boyut:
- 2.58 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: