Crystal structure and Hirshfeld surface analysis of 2-oxo-13-epi-manoyl oxide isolated from Sideritis perfoliata
| dc.authorid | 0000-0002-1141-5151 | |
| dc.contributor.author | Çelik, İsmail | |
| dc.contributor.author | Atioğlu, Zeliha | |
| dc.contributor.author | Aksit, Huseyin | |
| dc.contributor.author | Demirtaş, İbrahim | |
| dc.contributor.author | Erenler, Ramazan | |
| dc.contributor.author | Akkurt, Mehmet | |
| dc.date.accessioned | 2020-06-27T10:15:34Z | |
| dc.date.available | 2020-06-27T10:15:34Z | |
| dc.date.issued | 2018 | en_US |
| dc.department | Kapadokya Üniversitesi, Uygulamalı Bilimler Yüksekokulu, Havacılık Elektrik ve Elektroniği Bölümü | |
| dc.description | TARAMAPUBMED | |
| dc.description | TARAMASCOPUS | |
| dc.description | TARAMAWOS | |
| dc.description.abstract | The title compound, C20H32O2 (systematic name: 3-ethenyl-3,4a,7,7,10a-pentamethyldodecahydro-9H-benzo[f]chromen-9-one), was isolated from Sideritis perfoliata. In the crystal, molecules pack in helical supramolecular chains along the 21 screw axis running parallel to the a axis, bound by C—H...O hydrogen bonds. These chains are efficiently interlocked in the other two unit-cell directions via van der Waals interactions. Hirshfeld surface analysis shows that van der Waals interactions constitute the major contribution to the intermolecular interactions, with H...H contacts accounting for 86.0% of the surface. | |
| dc.description.sponsorship | Cumhuriyet Üniversitesi [Project No. F-567 (CUBAP)] | |
| dc.identifier.citation | ÇELİK, İ., ATİOĞLU, Z., AKŞİT, H., DEMİRTAŞ, İ., ERENLER, R., & AKKURT, M. (2018). Crystal structure and Hirshfeld surface analysis of 2 oxo 13 epi manoyl oxide isolated from Sideritis perfoliata. Acta Crystallographica Section E Crystallographic Communications, 74(5), 713–717. | |
| dc.identifier.doi | 10.1107/S2056989018005807 | |
| dc.identifier.endpage | 717 | en_US |
| dc.identifier.issn | 2056-9890 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 713 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12695/564 | |
| dc.identifier.uri | https://doi.org/10.1107/S2056989018005807 | |
| dc.identifier.volume | 74 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Atioğlu, Zeliha | |
| dc.language.iso | en | |
| dc.relation.ispartof | Acta Crystallographica Section E: Crystallographic Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Crystal structure | |
| dc.subject | Cyclohexane rings | |
| dc.subject | Tetrahydropyran rings | |
| dc.subject | Helical supramolecular chains | |
| dc.subject | Hirshfeld surface analysis | |
| dc.title | Crystal structure and Hirshfeld surface analysis of 2-oxo-13-epi-manoyl oxide isolated from Sideritis perfoliata | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Zeliha Atioğlu - Uluslararası Makale - Crystal Structure and Hirshfeld Surface Analysis of 2-oxo- 13- Epi- Manoly Oxide İsolated from Sideritis Perfoliata.pdf
- Boyut:
- 4.32 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












