Chromium Speciation in Water Samples by Loading a New Sulfide-Containing Biodegradable Polymer Adsorbent in Tip of the Syringe System
dc.contributor.author | Ali, Jamshed | |
dc.contributor.author | Tuzen, Mustafa | |
dc.contributor.author | Kazi, Tasneem G. | |
dc.contributor.author | Hazer, Baki | |
dc.date.accessioned | 2020-05-21T01:27:35Z | |
dc.date.available | 2020-05-21T01:27:35Z | |
dc.date.issued | 2019 | |
dc.department | Kapadokya Ćniversitesi, Uygulamalı Bilimler Yüksekokulu, UƧak Gƶvde ve Motor Bakım Bƶlümü | |
dc.description | Ali, Jamshed/0000-0002-0631-2297 | |
dc.description | TARAMASCOPUS | |
dc.description | TARAMAWOS | |
dc.description.abstract | A new adsorbent poly-3-hydroxybutyrate-2-(dodecylthiocarbonothioylthio)-2-methylpropionate triester (PH-DTT-MPT) was first time loaded in a micropipette tip for speciation of chromium in different water samples. Total chromium (Cr), trivalent chromium (Cr-III), and hexavalent chromium (Cr-VI) in different natural water samples were determined by electrothermal atomic absorption spectrometry. Known concentration of Cr-III and Cr-VI was passed through a biodegradable polymer for investigation of the behavior of the newly used adsorbent. The newly used copolymer absorbed the Cr-III on surface of the PH-DTT-MPT at pH7.0, while Cr-VI was not adsorbed in desired pH value. After passing the real and standard solutions through the micropipette, then 2.0molL(-1) HCl was used for elution of Cr-III from the biodegradable polymer. Total Cr was calculated after reducing Cr-VI into Cr-III by specific concentration of hydroxy ammonium chloride (HONH2<bold>HCl</bold>). The concentration of Cr-VI in different natural water samples was estimated after back calculation of Cr-III from total chromium. Effect of analytical parameters like adsorbent, pH, eluent, sample volume, flow rates, and interfering ions was also studied. The LOD, LOQ, RSD, and EF of the developed method were calculated as 6.1ngL(-1), 20ngL(-1), 1.17%, and 90, respectively. Validation of developed method was checked by certified reference materials and spiking addition method. The developed method was successfully applied for determination of total Cr, Cr-III, and Cr-VI in various natural water ecosystems. | |
dc.description.sponsorship | scientific and technological council of TurkeyTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK); TUBITAK-2216; Bulent Ecevit University Research Funds [BEU-2017-72118496-01]; Turkish Academy of SciencesTurkish Academy of Sciences | |
dc.description.sponsorship | Author Jamshed Ali would like to thank the scientific and technological council of Turkey for the provided scholarship. The code of awarded scholarship is TUBITAK-2216 research fellowship program for foreigner citizens. We also thank the Bulent Ecevit University Research Funds (#BEU-2017-72118496-01) for financial support. Dr. Mustafa Tuzen thanks the Turkish Academy of Sciences for financial support. | |
dc.identifier.doi | 10.1007/s11270-019-4092-2 | |
dc.identifier.issn | 0049-6979 | |
dc.identifier.issn | 1573-2932 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1007/s11270-019-4092-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/30 | |
dc.identifier.volume | 230 | en_US |
dc.identifier.wos | WOS:000457398800001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer International Publishing Ag | |
dc.relation.ispartof | Water Air And Soil Pollution | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum ĆÄretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chromium speciation | |
dc.subject | Water | |
dc.subject | PH-DTT-MPT | |
dc.subject | Micropipette and syringe system | |
dc.title | Chromium Speciation in Water Samples by Loading a New Sulfide-Containing Biodegradable Polymer Adsorbent in Tip of the Syringe System | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Chromium Speciation in Water Samples by Loading a New.pdf
- Boyut:
- 1.32 MB
- BiƧim:
- Adobe Portable Document Format
- AƧıklama:
- Makale / Article