Designing siRNA-conjugated plant oil-based nanoparticles for gene silencing and cancer therapy
dc.contributor.author | Anilmis, Nur Merve | |
dc.contributor.author | Kara, Goknur | |
dc.contributor.author | Kılıçay, Ebru | |
dc.contributor.author | Hazer, Baki | |
dc.contributor.author | Denkbas, Emir Baki | |
dc.date.accessioned | 2020-05-21T01:27:35Z | |
dc.date.available | 2020-05-21T01:27:35Z | |
dc.date.issued | 2019 | |
dc.department | Kapadokya Üniversitesi | |
dc.description | TARAMASCOPUS | |
dc.description | TARAMAPUBMED | |
dc.description | TARAMAWOS | |
dc.description.abstract | In this study, the anticancer activities of two siRNA carriers were compared using a human lung adenocarcinoma epithelial cell line (A549). Firstly, poly(styrene)-graft-poly(linoleic acid) (PS-g-PLina) and poly(styrene)-graft-poly(linoleic acid)-graft-poly(ethylene glycol) (PS-g-PLina-g-PEG) graft copolymers were synthesized by free-radical polymerization. PS-PLina and PS-PLina-PEG nanoparticles (NPs) were prepared by solvent evaporation method and were then characterized. The size was found as 150 +/- 10 nm for PS-PLina and 184 +/- 6 nm for PS-PLina-PEG NPs. The NPs were functionalized with poly(l-lysine) (PLL) for c-myc siRNA conjugation. siRNA entrapment efficiencies were found in the range of 4-63% for PS-PLina-PLL and 6-42% for PS-PLina-PEG-PLL NPs. The short-term stability test was realised for 1 month. siRNA release profiles were also investigated. In vitro anticancer activity of siRNA-NPs was determined by MTT, flow cytometry, and fluorescence microscopy analyses. Obtained findings showed that both NPs systems were promising as siRNA delivery tool for lung cancer therapy. | |
dc.description.sponsorship | Bulent Ecevit University Research FundBulent Ecevit University [BEU-2016-33496813-01]; Kapadokya University [KUN(0).2018-BAGP-001] | |
dc.description.sponsorship | This work was financially supported by Bulent Ecevit University Research Fund (Grant no. BEU-2016-33496813-01) and Kapadokya University #KUN(0).2018-BAGP-001. | |
dc.identifier.doi | 10.1080/02652048.2019.1665117 | |
dc.identifier.endpage | 648 | en_US |
dc.identifier.issn | 0265-2048 | |
dc.identifier.issn | 1464-5246 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.pmid | 31509450 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 635 | en_US |
dc.identifier.uri | https://doi.org/10.1080/02652048.2019.1665117 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/31 | |
dc.identifier.volume | 36 | en_US |
dc.identifier.wos | WOS:000487149700001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Ltd | |
dc.relation.ispartof | Journal Of Microencapsulation | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | siRNA | |
dc.subject | PS-g-PLina | |
dc.subject | PS-g-PLina-PEG | |
dc.subject | nanoparticles | |
dc.subject | lung cancer | |
dc.title | Designing siRNA-conjugated plant oil-based nanoparticles for gene silencing and cancer therapy | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Designing siRNA-conjugated plant oil-based.pdf
- Boyut:
- 3.03 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article