Driving Türkiye’s Travel and Tourism Development: The Challenges and Opportunities of Using Big Data for Sustainable Growth
dc.date.accessioned | 2024-05-04T08:24:40Z | |
dc.date.available | 2024-05-04T08:24:40Z | |
dc.date.issued | 2023 | en_US |
dc.department | Kapadokya Üniversitesi | |
dc.description.abstract | Big data analytics, supported by digitalization and the wealth of data produced, can help Türkiye’s policy-makers create a competitive, sustainable tourism economy | |
dc.description.sponsorship | Kapadokya Üniversitesi BAP Komisyonu | |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/2738 | |
dc.language.iso | en | |
dc.relation.publicationcategory | Rapor | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [Keywords Not Available] | |
dc.title | Driving Türkiye’s Travel and Tourism Development: The Challenges and Opportunities of Using Big Data for Sustainable Growth | |
dc.type | Project |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- WEF_Driving_Turkiyes_Travel_and_Tourism_Development_2023.pdf
- Boyut:
- 8.7 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Driving Türkiye’s Travel and Tourism Development
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: