evaluation of the individual effects of melatonin and umbilical cord-derived mesenchymal stem cell exosomes on cell viability and apoptosis in be(2)-c neuroblastoma cells in vitro
| dc.contributor.author | Şengül, Ahmet | |
| dc.contributor.author | Kaan, Dilek | |
| dc.contributor.author | Güler, Hatice | |
| dc.contributor.author | Yiğit, Hüseyin | |
| dc.date.accessioned | 2026-08-03T06:11:46Z | |
| dc.date.available | 2026-08-03T06:11:46Z | |
| dc.date.issued | 06/2026 | |
| dc.department | Kapadokya Üniversitesi, Kapadokya Meslek Yüksekokulu, Anestezi Bölümü | |
| dc.description.abstract | The study aimed to investigate the individual therapeutic effects of melatonin and umbilical cord-derived mesenchymal stem cell exosomes (UC-MSC-Exo) separately on BE(2)-C neuroblastoma cells. Melatonin is recognized for its anti-cancer, antioxidant, and apoptosis-inducing properties, and its ability to cross the blood-brain barrier. UC-MSC-Exos are nanovesicles from mesenchymal stem cells that can also cross the blood-brain barrier and transport biologically active molecules. The potential therapeutic benefits of each independent agent in treating BE(2)-C neuroblastoma cells were investigated. Melatonin and UC-MSC-Exos were examined on BE(2)-C neuroblastoma cells at varying concentrations and time intervals to evaluate cell viability and apoptosis. Both melatonin and UC-MSC-Exo independently reduced cell viability and induced apoptosis in a manner that depended on the dosage and duration of exposure. Melatonin had an IC50 of 2.68 mM after 24 h, while UC-MSC-Exo showed an IC50 of 25.3 μg/mL after 48 h, with no cytotoxic effects observed at 24 h. Specifically, individual concentrations of 2.5 mM and 5 mM of melatonin, as well as 50 µg/mL and 100 µg/mL of UC-MSC-Exo, led to significant levels of apoptotic and necrotic cells at 48 and 72 h (p < 0.001). Our findings suggest that the individual administration of melatonin and UC-MSC-Exo may hold therapeutic potential for neuroblastoma cells, particularly given their ability to cross the blood-brain barrier. Further in vivo research is required to evaluate their clinical utility. | |
| dc.identifier.doi | 10.3390/cimb48060623 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12695/4306 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Yiğit, Hüseyin | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | evaluation of the individual effects of melatonin and umbilical cord-derived mesenchymal stem cell exosomes on cell viability and apoptosis in be(2)-c neuroblastoma cells in vitro | |
| dc.type | Article |












