The Effect of Self-Service Technology Quality on Novelty-Seeking and Revisit Intention in Restaurant Settings
dc.authorid | https://orcid.org/0000-0002-3190-9079 | |
dc.authorid | https://orcid.org/0000-0001-8547-7702 | |
dc.authorid | https://orcid.org/0000-0001-9764-2883 | |
dc.authorid | https://orcid.org/0000-0001-7516-9474 | |
dc.authorid | https://orcid.org/0000-0001-9556-6223 | |
dc.contributor.author | Kement, Üzeyir | |
dc.contributor.author | Doğan, Seden | |
dc.contributor.author | Erkol Bayram, Gül | |
dc.contributor.author | Başar, Berkan | |
dc.contributor.author | Çobanoğlu, Cihan | |
dc.date.accessioned | 2025-07-31T12:37:28Z | |
dc.date.available | 2025-07-31T12:37:28Z | |
dc.date.issued | 10 June 2025 | |
dc.department | Kapadokya Üniversitesi, Kapadokya Meslek Yüksekokulu, Turist Rehberliği Bölümü | |
dc.description.abstract | This study explores how self-service technologies (SSTs) quality in restaurants influences customers' novelty-seeking behavior and their intention to revisit. Data were collected through surveys distributed via Amazon Mechanical Turk, comprising responses from 498 participants. Structural Equation Modeling (SEM) was used for data analysis to assess the relationships between perceived SST quality, novelty-seeking, and revisit intentions. The study identifies significant positive effects of SST quality dimensions such as enjoyment, security, and assurance on novelty-seeking. However, functionality, convenience, and customization were not significantly linked to novelty-seeking. Furthermore, novelty-seeking significantly impacted both affective and cognitive attitudes, which in turn influenced revisit intentions. Venturesomeness was examined as a moderating factor but only significantly moderated the relationship between cognitive attitudes and revisit intentions. Self-service technology quality directly influences customer engagement and satisfaction, leading to increased revisit intentions through the mediating role of novelty-seeking. | |
dc.identifier.citation | Kement, U., Dogan, S., Bayar, S.B., Bayram, G.E., Basar, B. and Cobanoglu, C. (2025), The Effect of Self-Service Technology Quality on Novelty-Seeking and Revisit Intention in Restaurant Settings. Int J Tourism Res, 27: e70056. https://doi.org/10.1002/jtr.70056 | |
dc.identifier.doi | https://doi.org/10.1002/jtr.70056 | |
dc.identifier.endpage | 21 | |
dc.identifier.issue | 3 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/3724 | |
dc.identifier.volume | 27 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Bayar, Sinan Baran | |
dc.institutionauthorid | https://orcid.org/0000-0002-3039-3162 | |
dc.language.iso | en | |
dc.publisher | Wiley Online Library | |
dc.relation.ispartof | International Journal of Tourism Research (IJTR) | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.title | The Effect of Self-Service Technology Quality on Novelty-Seeking and Revisit Intention in Restaurant Settings | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: