The effects of Pilates training combined with whole-body vibration on balance and mobility in people with multiple sclerosis: A single-blind randomized controlled clinical trial
| dc.authorid | 0000-0001-8464-1929 | |
| dc.authorid | 0000-0003-4013-7194 | |
| dc.authorid | 0000-0001-9367-9910 | |
| dc.authorid | 0000-0001-8999-5355 | |
| dc.contributor.investigator | Salamci, Mustafacan | |
| dc.contributor.investigator | Ozkul, Çağla | |
| dc.contributor.investigator | Yücesan, Canan | |
| dc.contributor.projectmanagger | Güçlü Gündüz, Arzu | |
| dc.date.accessioned | 2026-01-22T07:50:00Z | |
| dc.date.available | 2026-01-22T07:50:00Z | |
| dc.date.issued | 2026 | |
| dc.department | Kapadokya Üniversitesi, Sağlık Bilimleri Yüksekokulu, Fizyoterapi ve Rehabilitasyon Bölümü | |
| dc.description.abstract | Objectives: This study aims to investigate the effects of Pilates training combined with whole-body vibration (WBV) on balance, functional mobility, core muscle endurance and power, lower extremity strength, upper extremity performance, and fatigue in people with multiple sclerosis. Patients and methods: This randomized controlled trial was conducted between December 2023 and September 2024. Thirty-four participants (9 males, 25 females; mean age: 36.65 ± 12.24 years; range 20 to 65 years) were included in the study and randomized into two groups: Pilates-WBV (n=17) and Pilates (n=17). The Pilates-WBV group received both Pilates and WBV training, while the Pilates group received only Pilates training. Both groups received training twice a week for six weeks. The primary outcomes included posturography, the Activities-Specific Balance Confidence Scale, core muscle endurance and power tests, the five times sit-to-stand test, the timed up-and-go test, and the 6-min walk test. The secondary outcomes included the nine-hole peg test, the Fatigue Severity Scale, and the Fatigue Impact Scale. Assessments were conducted at baseline and after intervention. Results: Both groups showed significant improvements in single-leg stance stability, limits of stability, balance confidence, core muscle endurance and power, functional mobility, upper extremity performance, and fatigue (p<0.05). Double-leg stance stability and walking distance improved only in the Pilates-WBV group (p<0.05). The Pilates-WBV group also showed greater improvements in trunk flexor endurance and core power (modified push-up test) compared to the Pilates group. Conclusion: Pilates training combined with WBV improved core stability, walking endurance, and physical performance more than Pilates training alone in people with multiple sclerosis. | |
| dc.identifier.doi | 10.5606/tftrd.2026.17191 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12695/3906 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Kuş, Tansu | |
| dc.institutionauthorid | 0000-0001-8416-1896 | |
| dc.language.iso | en | |
| dc.publisher | Bayçınar Tıbbi Yayıncılık | |
| dc.relation.ispartof | Turkish Journal of Physical Medicine and Rehabilitation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Balance | |
| dc.subject | mobility | |
| dc.subject | multiple sclerosis | |
| dc.subject | pilates | |
| dc.subject | vibration | |
| dc.title | The effects of Pilates training combined with whole-body vibration on balance and mobility in people with multiple sclerosis: A single-blind randomized controlled clinical trial | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












