Sustainable recovery of tourism in Turkey in the post-Covid era
dc.authorid | 0000-0002-2054-5222 | |
dc.contributor.author | Sakal, Halil Burak | |
dc.date.accessioned | 2022-01-31T08:06:58Z | |
dc.date.available | 2022-01-31T08:06:58Z | |
dc.date.issued | 2021 | en_US |
dc.department | Kapadokya Üniversitesi, İktisadi Ve İdari Bilimler Fakültesi, Siyaset Bilimi ve Uluslararası İlişkiler Bölümü | |
dc.description.abstract | Globally, travel and tourism sector were hit hard by the impacts of the Covid-19 restrictions and lockdowns. In Turkey, the total contribution of travel and tourism to the GDP was more than halved in 2020 as compared to the previous year. While the sudden stop in 2020 had a negative impact on the sector, it created a unique opportunity to redesign a more resilient long-term tourism strategy. Based on multi-stakeholder cooperation, Turkish tourism authorities build the post-Covid recovery strategy on competitiveness and sustainability while aiming at increasing the income generated from tourism activities. This conference paper analyzes Turkey’s post-Covid sustainable tourism strategy from the perspective of changing consumer behaviors, pre-and post-Covid tourism demand, and the impact of sustainability on tourism competitiveness. | |
dc.identifier.citation | Sakal, H. B. (2021). Sustainable recovery of tourism in Turkey in the post-Covid era. Plovdiv, Bulgaria: Plovdiv University Press. | |
dc.identifier.endpage | 41 | en_US |
dc.identifier.issn | 2738-8018 | |
dc.identifier.startpage | 31 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/1436 | |
dc.identifier.volume | 1 | en_US |
dc.institutionauthor | Sakal, Halil Burak | |
dc.language.iso | en | |
dc.publisher | Plovdiv University Press | |
dc.relation.ispartof | Second International Scientific Conference - Innovations and Competitiveness: The world through the prism of the COVID-19 pandemic | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | resilience | |
dc.subject | sustainability | |
dc.subject | sustainability | |
dc.subject | travel and tourism | |
dc.subject | competitiveness | |
dc.subject | Covid-19 | |
dc.title | Sustainable recovery of tourism in Turkey in the post-Covid era | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
YĂĽkleniyor...
- İsim:
- ___Sbornik s dokladi_II mejdunarodna nauchna konferenciq_Inovacii i._.pdf
- Boyut:
- 15.61 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: