Effects of Pomegranate Flower Extracts on AntioxidantProperties, Phenolic Content, and Quality Attributes ofNitrite Reduced Chicken Sausages
dc.authorid | 0000-0002-3525-5172 | |
dc.contributor.author | Demir Özer, Ezgi | |
dc.contributor.author | Özer, Cem Okan | |
dc.contributor.author | Var, Genime Beyzanur | |
dc.contributor.author | Kılıç, Birol | |
dc.date.accessioned | 2025-02-15T11:06:19Z | |
dc.date.available | 2025-02-15T11:06:19Z | |
dc.date.issued | 2025 | en_US |
dc.department | Kapadokya Üniversitesi, Uygulamalı Bilimler Yüksekokulu, Gastronomi ve Mutfak Sanatları Bölümü | |
dc.description.abstract | The objective of present study was to examine the potential use of pomegranate flower extracts (PFEs) obtained from water andethanol at antimicrobial doses in nitrite-reduced chicken sausages. The impact of the extracts on the physicochemical, textural,and sensory attributes of the sausages was evaluated using both reduced doses of nitrite and a nitrite-free preparation. The re-sults revealed that incorporating PFE resulted in a sixfold and twofold enhancement in total phenolic content and antioxidantactivity, respectively. The DPPH radical scavenging activity in sausages produced with ethanol-based PFE was more than twiceas high as in sausages treated with sodium nitrite. Additionally, the combination of low-dose nitrite with PFE showed a reductionin TBARS values, leading to the prevention of lipid oxidation. Sausages with PFE exhibited lower pH and redness values, whilemaintaining similar aroma and odor characteristics as the controls. Although there was a slight negative impact on texture, color,and overall acceptability, PFE can be considered a potential alternative for improving bioactive content and oxidative stability oflow-nitrite chicken sausages. The application of PFE could offer a promising opportunity to enhance the nutritional profile andquality attributes of processed meat products. | |
dc.description.sponsorship | This study was supported by the Nevşehir Hacı Bektaş Veli University, Scientific Research Projects Coordinatorship (BBAP20F12). | |
dc.identifier.endpage | 11 | en_US |
dc.identifier.issue | e70039 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1111/asj.70039 | |
dc.identifier.uri | https://doi.org/10.1111/asj.70039 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/3312 | |
dc.identifier.volume | 96 | en_US |
dc.institutionauthor | Demir Özer, Ezgi | |
dc.language.iso | en | |
dc.relation.ispartof | Animal Science Journal | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | bioactive content | |
dc.subject | chicken sausages | |
dc.subject | lipid oxidation | |
dc.subject | nitrite replacement | |
dc.subject | pomegranate flower extracts | |
dc.title | Effects of Pomegranate Flower Extracts on AntioxidantProperties, Phenolic Content, and Quality Attributes ofNitrite Reduced Chicken Sausages | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Animal Science Journal - 2025 - Özer - Effects of Pomegranate Flower Extracts on Antioxidant Properties Phenolic Content .pdf
- Boyut:
- 1009.58 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: