Digital Twins and Sustainable Developments in the Tourism and Hospitality Industry
dc.contributor.author | Yüce, Ali | |
dc.date.accessioned | 2023-02-23T14:41:18Z | |
dc.date.available | 2023-02-23T14:41:18Z | |
dc.date.issued | 2023 | en_US |
dc.department | Kapadokya Ćniversitesi, Kapadokya Meslek Yüksekokulu, Turist RehberliÄi Bƶlümü | |
dc.description.abstract | Since information and communication technologies have had such a profound impact on every part of our lives, the globe has undergone significant transformation. This impact will not only increase productivity and efficiency, but will also have a substantial positive impact on all aspects of sustainable development. Recent developments in technologies that convey dynamic and real-time data, like the digital twin, have the great potential to revolutionize our concept of sustainability in smart manufacturing and monitoring natural resources. With the use of digital twin technology, you may decrease and potentially eliminate possible energy waste, maintenance expenses, and time waste by making quick predictions and taking prompt remedial action during the manufacturing process. This conceptual paper contends that, digital twin can significantly boost an organization's productivity and profitability while enhancing destinations' values, including distinctive natural, cultural, and environmental resources, without endangering the lives of the next generation. | |
dc.identifier.citation | Yuce, A. (2023). Digital Twins and Sustainable Developments in the Tourism and Hospitality Industry. In Brojo Kishore Mishra (Eds.), Handbook of Research on Applications of AI, Digital Twin, and Internet of Things for Sustainable Development. IGI Global. https://doi.org/10.4018/978-1-6684-6821-0.ch027 | |
dc.identifier.endpage | 472 | en_US |
dc.identifier.startpage | 461 | en_US |
dc.identifier.uri | https://www.igi-global.com/book/handbook-research-applications-digital-twin/304389 | |
dc.identifier.uri | https://doi.org/10.4018/978-1-6684-6821-0.ch027 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/2034 | |
dc.institutionauthor | Yüce, Ali | |
dc.language.iso | en | |
dc.publisher | IGI | |
dc.relation.ispartof | Handbook of Research on Applications of AI, Digital Twin, and Internet of Things for Sustainable Development | |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Digital Twin | |
dc.subject | Sustainability | |
dc.subject | Sustainable Tourism | |
dc.subject | Big Data | |
dc.subject | Artificial Intelligence | |
dc.subject | Smart Manufacturing | |
dc.subject | Smart Monitoring | |
dc.title | Digital Twins and Sustainable Developments in the Tourism and Hospitality Industry | |
dc.type | Book Chapter |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Ali_Yuce_full Chapter Digital Twins and Sustainable Developments in Tourism and Hospitality Industry.pdf
- Boyut:
- 177.39 KB
- BiƧim:
- Adobe Portable Document Format
- AƧıklama:
- Kitap bölümü / Book part
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- BiƧim:
- Item-specific license agreed upon to submission
- AƧıklama: