Investigation of communicative behaviors and communication functions of Turkish individuals with autism spectrum disorder through Communication Matrix
| dc.authorid | 0000-0002-6604-5477 | |
| dc.authorid | 0000-0002-6098-0405 | |
| dc.authorid | 0000-0001-7155-3591 | |
| dc.authorid | 0000-0002-0499-073X | |
| dc.contributor.author | Şimşek, Kübra Nur | |
| dc.contributor.author | Günhan Şenol, Nazmiye Evra | |
| dc.contributor.author | Birol, Namık Yücel | |
| dc.contributor.author | Yaşar Gündüz, Esra | |
| dc.date.accessioned | 2026-07-21T05:41:01Z | |
| dc.date.available | 2026-07-21T05:41:01Z | |
| dc.date.issued | 2026 | |
| dc.department | Kapadokya Üniversitesi, Sağlık Bilimleri Yüksekokulu, Dil ve Konuşma Terapisi Bölümü | |
| dc.department | Diğer | |
| dc.description.abstract | Objectives: This study investigates the communication functions and communicative behaviors of Turkish individuals with Autism Spectrum Disorder (ASD), using the Turkish adaptation of the Communication Matrix. Methods: Thirty participants with ASD (24 males, six females; age 2;5-22;11) were assessed using the Turkish Communication Matrix, the Childhood Autism Rating Scale (CARS), and Denver-II Developmental Screening Test. Based on the CARS scores, the participants were categorized into mild-moderate and moderate-severe autism groups. Differences in Communication Matrix scores between the groups were analyzed using the Mann Whitney-U Test, while the relationship between Communication Matrix and CARS scores was examined through Spearman's correlation. Results: Mild-to-moderate autistic participants exhibited more often and diverse communication functions and communicative behaviors, especially in behavior regulation (refuse and obtain), social interaction, and information-seeking or information-providing behaviors than those with moderate-to-severe autism. Significant differences emerged in communicative behaviors for social interaction and information-seeking or information-providing behaviors. A significant negative correlation was observed between CARS scores and communicative behaviors for social interaction and information-seeking or information-providing behaviors. Conclusions: Increased autism severity reduces the diversity and functionality of communicative behaviors. Social interaction and information-seeking or information-providing behaviors are the skills that are most impacted by autism severity. | |
| dc.identifier.citation | Şimşek, K. N., Şenol, N. E. G., Birol, N. Y., & Gündüz, E. Y. (2024). Investigation of communicative behaviors and communication functions of Turkish individuals with autism spectrum disorder through Communication Matrix. International Journal of Developmental Disabilities, 72(2), 187–202. https://doi.org/10.1080/20473869.2024.2331836 | |
| dc.identifier.doi | 10.1080/20473869.2024.2331836 | |
| dc.identifier.endpage | 202 | |
| dc.identifier.issue | 2 | |
| dc.identifier.pmid | 41923811 | |
| dc.identifier.startpage | 187 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/10.1080/20473869.2024.2331836?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_pub%20%200pubmed | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12695/4234 | |
| dc.identifier.volume | 72 | |
| dc.identifier.wos | WOS:001200014000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Birol, Namık Yücel | |
| dc.institutionauthorid | 0000-0001-7155-3591 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | International Journal of Developmental Disabilities | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Investigation of communicative behaviors and communication functions of Turkish individuals with autism spectrum disorder through Communication Matrix | |
| dc.type | Article |












