Determination of the Amount of Food Waste in the University Refectory and the Effect of Improvements Made to Reduce Food Waste
dc.authorid | 0000-0002-1702-2586 | |
dc.contributor.author | Demir Özer, Ezgi | |
dc.contributor.author | Küçükkatırcı Baykan, Hürmet | |
dc.contributor.author | Esen, Mustafa Kadir | |
dc.contributor.author | Canarslan, Büşra | |
dc.contributor.author | Boyacı, Dorukan | |
dc.contributor.author | Şenol, Vesile | |
dc.date.accessioned | 2025-01-30T12:18:53Z | |
dc.date.available | 2025-01-30T12:18:53Z | |
dc.date.issued | 2025 | en_US |
dc.department | Kapadokya Üniversitesi, Sağlık Bilimleri Yüksekokulu, Beslenme ve Diyetetik Bölümü | |
dc.description.abstract | Determining the amount of food waste is crucial for identifying specific areas needing improvement and for measuring the effectiveness of implemented changes. This study aimed to assess food waste in university cafeterias before and after implementing menu improvements and nutritional awareness initiatives. Data collection included food waste measurements, nutrition knowledge seminars, and surveys conducted from December 2020 to August 2021. Menu improvements involved standardizing recipes and enhancing the texture, color, and flavor of meals. Educational initiatives, such as seminars, posters, and brochures, were used to raise awareness about food waste. Overall, food waste decreased significantly after menu changes, particularly in soups, main courses, and second courses (P < 0.05), with the exception of salads and desserts. There were no significant differences in participant characteristics before and after the improvements (P > 0.05). Satisfaction with menu quality and meal service increased significantly (P < 0.001), and participants’ awareness of food waste improved (P < 0.05). The findings indicate that menu improvements and increased nutritional awareness can effectively reduce food waste, thereby mitigating negative environmental and economic impacts. | |
dc.identifier.endpage | 57 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 43 | en_US |
dc.identifier.uri | https://doi.org/10.17932/IAU.GASTRONOMY.2017.016/gastronomy_v09i1003 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12695/3189 | |
dc.identifier.volume | 9 | en_US |
dc.language.iso | tr | |
dc.relation.ispartof | AYDIN GASTRONOMY | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Awareness | |
dc.subject | food waste | |
dc.subject | menu improvement | |
dc.subject | refectory | |
dc.title | Determination of the Amount of Food Waste in the University Refectory and the Effect of Improvements Made to Reduce Food Waste | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- __niversite Yemekhanesinde G__da __sraf__ Miktar__n__n Belirlenmesi ve G__da __sraf__n__ Azaltmak i__in Yemeklerin __yile__tirilmesi[#1503134]-4013917.pdf
- Boyut:
- 698.58 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale / Article
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: